Dundalk weather
Latitude N 54° 00' 00" Longitude W 06° 25' 00" Elevation 10 m
Dawn: | 07:51 | Sunrise: | 08:32 | Moonrise: | 11:25 |
Dusk: | 17:23 | Sunset: | 16:42 | Moonset: | ----- |
Daylight: | 09:32 | Day length: | 08:10 | Moon Phase: | Waxing Crescent |
Welcome to Davis Vantage Vue weather station in Dundalk, Ireland.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
Temperature and Humidity | |||
Temperature | 8.1 °C | Dew Point | 7.0 °C |
Windchill | 7.2 °C | Humidity | 93% |
Heat Index | 8.1 °C | Apparent Temperature | 6.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 7.3 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 6.6 mm | Rainfall Rate | 1.8 mm/hr |
Rainfall This Month | 41.6 mm | Rainfall This Year | 41.6 mm |
Rainfall Last Hour | 1.6 mm | Last rainfall | 2021-01-19 08:32 |
Rainfall Since Midnight | 6.6 mm | Rainfall Last 24 Hours | 11.0 mm |
Wind | |||
Wind Speed (gust) | 6.4 km/h | Wind Speed (avg) | 4.8 km/h |
Wind Bearing | 219° SW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 212° To 230° | ||
Pressure | |||
Barometer | 997.84 mb | Falling Rapidly | -0.77 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/01/2021 08:35:00
powered by
Cumulus
v1.9.4 (1099)