Dundalk weather
Latitude N 54° 00' 00" Longitude W 06° 25' 00" Elevation 10 m
Records began on 08 July 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26.4 °C | at 16:45 on 22 July 2018 |
Lowest Temperature | -5.8 °C | at 08:29 on 09 January 2021 |
Highest Dew Point | 19.7 °C | at 14:01 on 23 July 2018 |
Lowest Dew Point | -7.4 °C | at 08:06 on 09 January 2021 |
Highest Apparent Temperature | 28.7 °C | at 16:15 on 22 July 2018 |
Lowest Apparent Temperature | -8.8 °C | at 08:32 on 09 January 2021 |
Lowest Wind Chill Temperature | -8.1 °C | at 02:38 on 09 January 2021 |
Highest Heat Index | 26.4 °C | at 16:45 on 22 July 2018 |
Highest Minimum | 18.9 °C | at 23:41 on 08 July 2018 |
Lowest Maximum | 2.9 °C | at 14:27 on 09 January 2021 |
Highest Humidity | 98 % | at 20:39 on 11 August 2018 |
Lowest Humidity | 33 % | at 17:24 on 11 April 2020 |
Highest Daily Range | 23.0 °C | on 16 August 2019 |
Lowest Daily Range | 0.0 °C | on 15 August 2019 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 15:21 on 09 November 2018 |
Highest Hourly Rainfall | 19.2 mm | at 04:56 on 12 October 2018 |
Highest Daily Rainfall | 35.6 mm | on 12 October 2018 |
Highest Monthly Rainfall | 130.4 mm | November 2018 |
Longest Dry Period | 18 days | to 04 April 2020 |
Longest Wet Period | 14 days | to 11 November 2018 |
Wind | ||
Highest Wind Gust | 93.3 km/h | at 10:26 on 19 September 2018 |
Highest Wind Speed Average | 43.5 km/h | at 10:34 on 19 September 2018 |
Highest Daily Wind Run | 516.7 km | on 15 December 2018 |
Pressure | ||
Lowest Pressure (sl) | 964.48 mb | at 01:00 on 28 December 2020 |
Highest Pressure (sl) | 1049.34 mb | at 12:12 on 29 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/01/2021 08:05:00
powered by
Cumulus v1.9.4 (1099)